|
| 6.8% |
5.4% |
4.0% |
2.8% |
2.1% |
1.6% |
1.4% |
1.5% |
1.6% |
1.8% |
2.2% |
2.7% |
3.2% |
3.7% |
4.1% |
4.8% |
5.2% |
5.5% |
5.8% |
6.0% |
6.1% |
6.6% |
7.2% |
7.3% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Number of Words | Last seen | Random quote | |
| 1 | redsoxrule | 120662 | today | "Hey umm James." | ||
| 2 | zman | 119662 | 165 days ago | "ok guest" | ||
| 3 | Sorrento | 89592 | 6 days ago | "keep your crown on" | ||
| 4 | Maverick | 75691 | today | "i'm in Providence. Getting off 95 will be ugly." | ||
| 5 | Thunderhead | 73501 | 3 days ago | "haha" | ||
| 6 | Shadou | 71642 | 255 days ago | "cocks taste like cheese" | ||
| 7 | Dante | 66666 | 31 days ago | "I don't eat out of garbage cans" | ||
| 8 | tyle | 62624 | 110 days ago | "and clean" | ||
| 9 | Motocross | 60001 | 121 days ago | "Got it." | ||
| 10 | CancerBoy | 59469 | 56 days ago | "fuck you, james. :P" | ||
| 11 | Nale | 52848 | 7 days ago | "hahah" | ||
| 12 | xpanicloverx | 52703 | 16 days ago | "hello" | ||
| 13 | flyboy2112 | 52675 | today | "Kait was potassium" | ||
| 14 | bri | 52017 | 15 days ago | "hahhaha that is pretty nerdy" | ||
| 15 | GameShark | 51187 | 351 days ago | "lawdy" | ||
| 16 | TheNinja | 49492 | 56 days ago | "ah :)" | ||
| 17 | spencer | 48606 | yesterday | "Just because I am a hypocrite sometimes, does not mean I am wrong." | ||
| 18 | |Jon| | 47080 | yesterday | "Memory hog for the win?" | ||
| 19 | Kevin | 45313 | 39 days ago | "I want yogurt." | ||
| 20 | Travvy | 44365 | 87 days ago | "oh shit I forgot my password" | ||
| 21 | Kait | 44319 | today | "awkward*" | ||
| 22 | Seinster | 44293 | today | "i have to do yard work, take care of my dogs, etc" | ||
| 23 | Kyle | 40464 | today | "i have a 4.3 inch screen" | ||
| 24 | joefis | 39918 | 185 days ago | "what" | ||
| 25 | austin | 37688 | yesterday | "oh hahahaha..." | ||
| 26 | Sassy | 36248 | 399 days ago | "not working" | ||
| 27 | Icefox | 34114 | 50 days ago | "But, I stand by the "i've never really had a full boner." | ||
| 28 | r0d_lilje | 32486 | 18 days ago | "parents/grandparents in that sentence :P" | ||
| 29 | AceRockolla | 31871 | 179 days ago | "yeah" | ||
| 30 | trooneh | 31621 | 4 days ago | "but they're replacing the high school" | ||
| 31 | Evil | 30244 | 911 days ago | "Jenna!" | ||
| 32 | brit | 28964 | 1071 days ago | "Steve" | ||
| 33 | blasted | 28683 | 9 days ago | "snore" | ||
| 34 | alan | 28313 | 230 days ago | "Dante: You are a douchebag." | ||
| 35 | Ewan | 27202 | today | "RHPS" | ||
| 36 | Fido | 27134 | 2 days ago | "Austin: your mum's good at planning" | ||
| 37 | Flux | 26572 | 733 days ago | "ugh... java is so anal" | ||
| 38 | Shadoukun | 26527 | 39 days ago | "That's what's gained" | ||
| 39 | Slowhand88 | 26344 | 377 days ago | "did I?" | ||
| 40 | zteve | 25878 | 239 days ago | "like how many miles it has changed its distance" | ||
| 41 | fishnchips | 25670 | 16 days ago | "JAMES..... art thou awake?" | ||
| 42 | Bunny | 24936 | 100 days ago | "it rained yesterday" | ||
| 43 | Canard | 24828 | 555 days ago | "broke something" | ||
| 44 | mattilicious | 24565 | 405 days ago | "I don't really care about 'the ladies'." | ||
| 45 | Dolphus | 23225 | 98 days ago | "let me ask someone, hold on." | ||
| 46 | Jaden | 22922 | 91 days ago | "now THAT, i wouldn't mind" | ||
| 47 | shangri-la | 22612 | 382 days ago | "i just enjoy an occasional bromance" | ||
| 48 | Beretta | 22485 | 135 days ago | "Ryan, you're incredibly gay." | ||
| 49 | Zcrooge | 21828 | 234 days ago | "badly :P" | ||
| 50 | Alan88 | 21050 | 552 days ago | "argh." |
| hooker (20773) | AJ (20307) | Plogif (20041) | Zoro (19239) | Athlon (18874) |
| Jev (18804) | scout (18610) | LeukemiaBoy (16583) | Jimmo (15689) | Gunner (15448) |
| Flying-Eagle (15344) | |Steve| (15081) | bobby (13822) | Alcon (13649) | pretender (13616) |
| Gav08 (13603) | confucius (13418) | Roan (13147) | Erthon (12318) | sean (11840) |
| Tragik (11633) | Fabs (11557) | Gavvy (11543) | Empirewreck (10980) | charlie (10744) |
| Benedick (10689) | fuzzy (10335) | countrybabe741 (10064) | Burberry (10056) | Slartibartfast (9793) |
|
| 0-5 | 6-11 | 12-17 | 18-23 | |
| 1 |
|
|
|
|
|
| Is janelle104 stupid or just asking too many questions? 36.4% lines contained a question!
rafael didn't know that much either. 35.3% of his/her lines were questions. |
| The loudest one was ElmoUpUp, who yelled 79.3% of the time!
Another old yeller was DeafLeopard, who shouted 22.4% of the time! |
| It seems that Erthon's shift-key is hanging: 19.0% of the time he/she wrote UPPERCASE. For example, like this: <Erthon> MICHAEL SCARFACE just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 18.3% of the time. |
| ruen is a very aggressive person. He/She attacked others 448 times. For example, like this: * Ruen kicks Steve. Sorrento can't control his/her aggressions, either. He/She picked on others 269 times. |
| Poor tyle, nobody likes him/her. He/She was attacked 247 times. For example, like this: * Slartibartfast slaps Tyle around a bit with a large trout ruen seems to be unliked too. He/She got beaten 195 times. |
| AJ-[AWAY] brings happiness to the world. 42.6% lines contained smiling faces. :)
AyJayAway isn't a sad person either, smiling 39.0% of the time. |
| Sai-kun seems to be sad at the moment: 8.6% lines contained sad faces. :(
xtowritelove is also a sad person, crying 7.7% of the time. |
| XLCSVJIS wrote the longest lines, averaging 88.8 letters per line. #Lobby average was 23.7 letters per line. |
| airhead wrote the shortest lines, averaging 7.1 characters per line. shwndiggy was tight-lipped, too, averaging 9.6 characters. |
| redsoxrule spoke a total of 603355 words!
redsoxrule's faithful follower, Thunderhead, didn't speak so much: 564147 words. |
| lilmisfad wrote an average of 91.00 words per line.
Channel average was 4.73 words per line. |
|
| Nick | Names Used | |
| 1 | Jev (11 names) | Jev|Away, pie, Pvt_Tama, Ikea, Neo, Inuyasha, Bender, carrot, power, Henry_Cavendish, ... |
| 2 | blasted (10 names) | Goose, santa, steven, Shit, steve, Mange, blasted, Twit, Delta, Carly |
| 3 | Seinster (3 names) | Mark, Marky, Seinster |
| 4 | James-Bond (3 names) | leo, Leo_, James-Bond |
| 5 | Fabs (2 names) | JCDenton, fabio |
| 6 | AceRockolla (2 names) | brian, AceRockolla |
|
| Word | Number of Uses | Last Used by | |
| 1 | with | 91200 | redsoxrule |
| 2 | they | 53332 | redsoxrule |
| 3 | about | 51906 | flyboy2112 |
| 4 | there | 44142 | redsoxrule |
| 5 | would | 42305 | redsoxrule |
| 6 | from | 41635 | redsoxrule |
| 7 | think | 38224 | flyboy2112 |
| 8 | when | 37794 | Jason |
| 9 | people | 37380 | Jason |
| 10 | want | 36580 | Seinster |
|
| Nick | Number of Uses | Last Used by | |
| 1 | you | 371060 | flyboy2112 |
| 2 | and | 292467 | Jason |
| 3 | it | 251422 | Jason |
| 4 | that | 207749 | redsoxrule |
| 5 | Have | 121453 | redsoxrule |
| 6 | Like | 112404 | redsoxrule |
| 7 | no | 104828 | flyboy2112 |
| 8 | are | 103547 | Jason |
| 9 | so | 100821 | redsoxrule |
| 10 | but | 100166 | redsoxrule |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://leozh.cjb.net/chatstats/ | 191 | notdante |
| 2 | http://video.google.com/videoplay?docid=-6077326441742307086 | 159 | Nale |
| 3 | http://www.AndrewIsGod.com | 130 | Gav08 |
| 4 | http://chat.govteen.com/p101 | 99 | |Jon| |
| 5 | http://jj.am/gallery/v/Horrors/ElSalvador_prison_playgroud.j | 95 | mello |
| 6 | http://www.coolcanuckaward.ca/i_am_canadian.htm | 70 | Gav08 |
| 7 | http://www.albinoblacksheep.com/flash/youare.php | 69 | Gav08 |
| 8 | http://www.audio-flame.net/ | 68 | redsoxrule |
| 9 | http://www.silverex.org/download/ | 64 | Kaitlyn- |
| 10 | http://www.camelofdoom.com | 56 | Gav08 |
|
| zman wasn't very popular, getting kicked 112 times! For example, like this: *** Zman was kicked by SerioCarpens (SERIO CARPENS!) CancerBoy seemed to be hated too: 60 kicks were received. |
| joefis is either insane or just a fair op, kicking a total of 194 people!
joefis's faithful follower, Icefox, kicked about 149 people. |
| OperServ donated 259 ops in the channel...
joefis was also very polite: 60 ops from him/her. |
| pretender is the channel sheriff with 498 deops.
tricky deoped 150 users. |
| OperServ donated 58 halfops in the channel...
joefis was also very polite: 9 halfops from him/her. |
| OperServ is the channel sheriff with 25 dehalfops.
joefis dehalfoped 7 users. |
| Sorrento always lets us know what he/she's doing: 12002 actions! For example, like this: * Sorrento drags Spencer back to stage Also, zman tells us what's up with 11576 actions. |
| Thunderhead talks to him/herself a lot. He/She wrote over 5 lines in a row 1618 times!
Another lonely one was Dante, who managed to hit 1030 times. |
| Sorrento couldn't decide whether to stay or go. 3649 joins during this reporting period! |
| anonlovesdamudkips has quite a potty mouth. 67.0% words were foul language. For example, like this: <anonlovesdamudkips> DICKBUTT diobrando also makes sailors blush, 43.1% of the time. |
|
| DISCONNECT FROM THIS SERVER, FLUSH YOUR DNS AND RECONNECT. | today at 22:47 by Jason |
| Welcome to LeoNET/GovChat! | No puberty talk in #Lobby!! | http://forums.govteen.com/showthread.php?323547 | today at 21:08 by Jason |
| Welcome to LeoNET/GovChat! | No puberty talk in #Lobby!! | I know you're used to your anorexic drag queen boyfriend but if you want railed by a real man then love them love handles, baby! Sit down, grab on, and shut up! | 4 days ago at 17:31 by Thunderhead |
| Welcome to LeoNET/GovChat!(??????????!) << Someone not sure this is GovChat? | No puberty chat in #lobby | <Kyle> From now on, if you pound me in the head you're no longer getting the goods! | 14 days ago at 20:55 by Sorrento |
| Welcome to LeoNET/GovChat!(??????????!) | No puberty chat in #lobby | <Kyle> From now on, if you pound me in the head you're no longer getting the goods! | 16 days ago at 22:41 by Emrys |
| The topic was set 1354 times. | |