|
| 6.9% |
5.4% |
4.0% |
2.8% |
2.0% |
1.6% |
1.4% |
1.5% |
1.6% |
1.8% |
2.1% |
2.7% |
3.2% |
3.6% |
4.1% |
4.8% |
5.2% |
5.6% |
5.8% |
6.0% |
6.1% |
6.7% |
7.3% |
7.3% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Number of Words | Last seen | Random quote | |
| 1 | redsoxrule | 121413 | 10 days ago | "Very good." | ||
| 2 | zman | 119662 | 260 days ago | "ok guesty?" | ||
| 3 | Sorrento | 101153 | 5 days ago | "He did it!" | ||
| 4 | Thunderhead | 78196 | today | "You do not." | ||
| 5 | Maverick | 77751 | 23 days ago | "12/03/2010 05:20:29 $115.45 BEST BUY STORES PAYROLL" | ||
| 6 | Shadou | 71642 | 350 days ago | "Song lyrics!" | ||
| 7 | Dante | 66666 | 126 days ago | "you don't need any more bitch" | ||
| 8 | Kait | 63452 | today | "you're to blame" | ||
| 9 | tyle | 62627 | 15 days ago | "Rubber duckies are yellow." | ||
| 10 | spencer | 62553 | today | "Holding the door for someone is a must." | ||
| 11 | flyboy2112 | 60962 | 8 days ago | "what does it mean?" | ||
| 12 | |Jon| | 60771 | 10 days ago | "More like "Aid-ri-an"" | ||
| 13 | Nale | 60395 | today | "plus you're dealing with other guys" | ||
| 14 | Motocross | 60001 | 216 days ago | "I love colorado" | ||
| 15 | CancerBoy | 59473 | 58 days ago | "Ha. Don't be. I'm fine now." | ||
| 16 | Seinster | 56822 | today | "oh hai brice" | ||
| 17 | xpanicloverx | 52704 | 49 days ago | "i saw your link" | ||
| 18 | bri | 52135 | 5 days ago | "she can't turn you down" | ||
| 19 | GameShark | 51187 | 446 days ago | "so very small" | ||
| 20 | TheNinja | 49492 | 151 days ago | "cya all" | ||
| 21 | Kyle | 48071 | today | "i just realised" | ||
| 22 | Kevin | 47339 | today | "Are you mad because your grandson is gay?" | ||
| 23 | Travvy | 44365 | 182 days ago | "and I don't remember my password" | ||
| 24 | joefis | 39950 | 74 days ago | "the dutch" | ||
| 25 | austin | 37690 | 14 days ago | "I knew you were like 30 :P" | ||
| 26 | Sassy | 36251 | 81 days ago | "he's not busy and wants me to visit so now i have something to do" | ||
| 27 | Ewan | 34823 | today | "Scott: I fucking LOVE the tumour" | ||
| 28 | Icefox | 34114 | 145 days ago | "Yes, yes you are." | ||
| 29 | trooneh | 33736 | today | "how come kyle?" | ||
| 30 | r0d_lilje | 32551 | 29 days ago | "got out and smoked a bowl, and this is so much easier to get through now" | ||
| 31 | AceRockolla | 31871 | 274 days ago | "this I can attest to" | ||
| 32 | Evil | 30244 | 1006 days ago | "I have dinner" | ||
| 33 | brit | 28964 | 1166 days ago | "Not much" | ||
| 34 | blasted | 28964 | 6 days ago | "the trail would have to go..." | ||
| 35 | alan | 28323 | 5 days ago | "!deop" | ||
| 36 | Fido | 27864 | today | "if you cant afford it and /need/ it, perhaps the act is not as heinous" | ||
| 37 | AJ | 27735 | 2 days ago | "Lol :D" | ||
| 38 | Jaden | 27150 | 13 days ago | "so they will be much more willing to lend you it" | ||
| 39 | Flux | 26572 | 828 days ago | "no actually screw this im off to bed niiight" | ||
| 40 | Shadoukun | 26527 | 134 days ago | "I WISH" | ||
| 41 | Slowhand88 | 26344 | 472 days ago | "Well" | ||
| 42 | zteve | 25878 | 334 days ago | "haha" | ||
| 43 | fishnchips | 25671 | 84 days ago | "its not my fault i made this nickname like 5 years ago" | ||
| 44 | Roan | 25173 | yesterday | "omfg" | ||
| 45 | Bunny | 24954 | 67 days ago | "damn tequila" | ||
| 46 | Canard | 24828 | 650 days ago | "I ... love them" | ||
| 47 | mattilicious | 24565 | 500 days ago | "How've you been?" | ||
| 48 | Dolphus | 23225 | 193 days ago | "Oh right" | ||
| 49 | shangri-la | 22612 | 477 days ago | "kiss a girl by keith urban ironically" | ||
| 50 | Beretta | 22486 | 40 days ago | "Right" |
| Zoro (22238) | Burberry (22130) | Zcrooge (21828) | Alan88 (21050) | hooker (20773) |
| Plogif (20041) | Athlon (18874) | Jev (18804) | scout (18610) | LeukemiaBoy (16583) |
| Alcon (16578) | Jimmo (16171) | Gunner (15449) | Flying-Eagle (15344) | |Steve| (15081) |
| sean (14152) | bobby (13838) | pretender (13616) | Gav08 (13603) | confucius (13418) |
| Erthon (12318) | Tragik (11633) | Fabs (11557) | Gavvy (11543) | Empirewreck (10980) |
| Bret (10947) | charlie (10744) | Benedick (10689) | fuzzy (10424) | countrybabe741 (10064) |
|
| 0-5 | 6-11 | 12-17 | 18-23 | |
| 1 |
|
|
|
|
|
| Is janelle104 stupid or just asking too many questions? 36.4% lines contained a question!
rafael didn't know that much either. 35.3% of his/her lines were questions. |
| The loudest one was ElmoUpUp, who yelled 79.3% of the time!
Another old yeller was DeafLeopard, who shouted 22.4% of the time! |
| It seems that Erthon's shift-key is hanging: 19.0% of the time he/she wrote UPPERCASE. For example, like this: <Erthon> LOL SCARFACE just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 18.3% of the time. |
| ruen is a very aggressive person. He/She attacked others 448 times. For example, like this: * Ruen slaps Motocross around a bit with a large trout Sorrento can't control his/her aggressions, either. He/She picked on others 299 times. |
| Poor tyle, nobody likes him/her. He/She was attacked 247 times. For example, like this: * |Jon| slaps Tyle around a bit to get his ass to talk ruen seems to be unliked too. He/She got beaten 195 times. |
| AJ-[AWAY] brings happiness to the world. 42.6% lines contained smiling faces. :)
joshuajustice isn't a sad person either, smiling 41.9% of the time. |
| Shiva seems to be sad at the moment: 9.4% lines contained sad faces. :(
Sai-kun is also a sad person, crying 8.6% of the time. |
| XLCSVJIS wrote the longest lines, averaging 88.8 letters per line. #Lobby average was 23.9 letters per line. |
| airhead wrote the shortest lines, averaging 7.1 characters per line. shwndiggy was tight-lipped, too, averaging 9.6 characters. |
| redsoxrule spoke a total of 608006 words!
redsoxrule's faithful follower, Thunderhead, didn't speak so much: 596240 words. |
| Guest3808 wrote an average of 97.00 words per line.
Channel average was 4.75 words per line. |
|
| Nick | Names Used | |
| 1 | Jev (11 names) | Jev|Away, pie, Pvt_Tama, Ikea, Neo, Inuyasha, Bender, carrot, power, Henry_Cavendish, ... |
| 2 | blasted (10 names) | Goose, Santa, steven, Shit, steve, Mange, blasted, Twit, Delta, Carly |
| 3 | Seinster (3 names) | Mark, marky, Seinster |
| 4 | James-Bond (3 names) | Leo, Leo_, James-Bond |
| 5 | Fabs (2 names) | JCDenton, fabio |
| 6 | AceRockolla (2 names) | brian, AceRockolla |
|
| Word | Number of Uses | Last Used by | |
| 1 | with | 97930 | Guest5897 |
| 2 | they | 57788 | Nale |
| 3 | about | 56144 | Guest5897 |
| 4 | there | 47540 | Thunderhead |
| 5 | would | 45677 | Nale |
| 6 | from | 44943 | spencer |
| 7 | think | 41123 | Pilot |
| 8 | when | 40915 | Covey |
| 9 | people | 40755 | Pilot |
| 10 | going | 34511 | giles |
|
| Nick | Number of Uses | Last Used by | |
| 1 | you | 394751 | Guest5897 |
| 2 | and | 315391 | Guest5897 |
| 3 | it | 269378 | tapdog |
| 4 | that | 222358 | Nale |
| 5 | Have | 131164 | Thunderhead |
| 6 | Like | 122826 | Nale |
| 7 | no | 111234 | Nale |
| 8 | are | 110753 | Guest5897 |
| 9 | so | 108236 | tapdog |
| 10 | but | 108147 | tapdog |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://leozh.cjb.net/chatstats/ | 191 | notdante |
| 2 | http://video.google.com/videoplay?docid=-6077326441742307086 | 159 | Nale |
| 3 | http://www.AndrewIsGod.com | 130 | Gav08 |
| 4 | http://chat.govteen.com/p101 | 99 | |Jon| |
| 5 | http://jj.am/gallery/v/Horrors/ElSalvador_prison_playgroud.j | 95 | mello |
| 6 | http://www.coolcanuckaward.ca/i_am_canadian.htm | 70 | Gav08 |
| 7 | http://www.albinoblacksheep.com/flash/youare.php | 69 | Gav08 |
| 8 | http://www.audio-flame.net/ | 68 | redsoxrule |
| 9 | http://www.silverex.org/download/ | 64 | Kaitlyn- |
| 10 | http://www.camelofdoom.com | 56 | Gav08 |
|
| zman wasn't very popular, getting kicked 112 times! For example, like this: *** Zman was kicked by Sorrento (spamming) CancerBoy seemed to be hated too: 60 kicks were received. |
| joefis is either insane or just a fair op, kicking a total of 194 people!
joefis's faithful follower, Icefox, kicked about 149 people. |
| OperServ donated 290 ops in the channel...
joefis was also very polite: 60 ops from him/her. |
| pretender is the channel sheriff with 500 deops.
OperServ deoped 156 users. |
| OperServ donated 69 halfops in the channel...
joefis was also very polite: 9 halfops from him/her. |
| OperServ is the channel sheriff with 31 dehalfops.
joefis dehalfoped 7 users. |
| Sorrento always lets us know what he/she's doing: 13061 actions! For example, like this: * Sorrento pokes Mark hard Also, zman tells us what's up with 11576 actions. |
| Thunderhead talks to him/herself a lot. He/She wrote over 5 lines in a row 1733 times!
Another lonely one was Dante, who managed to hit 1030 times. |
| Sorrento couldn't decide whether to stay or go. 3956 joins during this reporting period! |
| anonlovesdamudkips has quite a potty mouth. 67.0% words were foul language. For example, like this: <anonlovesdamudkips> DICKBUTT diobrando also makes sailors blush, 43.1% of the time. |
|
| Welcome to LeoNET/GovChat! | No puberty talk in #Lobby!! | J E T S JETS JETS JETS | 2 days ago at 20:02 by giles |
| Welcome to LeoNET/GovChat! | No puberty talk in #Lobby!! | <covey> What kind of black person (wears) a pearl necklace? | 6 days ago at 00:18 by giles |
| Welcome to LeoNET/GovChat! | No puberty talk in #Lobby!! | The GovRadido NYE show is playing now - http://stations.swcast.net/govradio | 7 days ago at 20:01 by Sorrento |
| Welcome to LeoNET/GovChat! | No puberty talk in #Lobby!! | Cheesecake for everyone! | 12 days ago at 01:47 by PandaBear |
| Welcome to LeoNET/GovChat! | No puberty talk in #Lobby!! | Happy birthday Brayden! | 14 days ago at 00:01 by Sorrento |
| The topic was set 1394 times. | |